Bankruptcy Judge Christopher M. Lopez
Houston Division
Victoria Dates
| Filing Date Range | Hearing Date | Time of Hearing |
|---|---|---|
| 10/28/2020 – 11/24/2020 | December 18, 2020 | 11:00 AM |
| 11/25/2020-12/29/2020 | January 22, 2021 | 11:00 AM |
| 12/30/2020-2/2/2021 | February 26, 2021 | 11:00 AM |
| 2/3/2021-2/23/2021 | March 19, 2021 | 11:00 AM |
| 2/24/2021-3/30/2021 | April 23, 2021 | 11:00 AM |
| 3/31/2021-4/27/2021 | May 21, 2021 | 11:00 AM |
| 4/28/2020-5/25/2021 | June 18, 2021 | 11:00 AM |
| 5/26/2021-6/29/2021 | July 23, 2021 | 11:00 AM |
| 6/30/2021-7/27/2021 | August 20, 2021 | 11:00 AM |
| 7/28/2021-8/24/2021 | September 17, 2021 | 11:00 AM |
| 8/25/2021-9/28/2021 | October 22, 2021 | 11:00 AM |
| 9/29/2021-10/26/2021 | November 19, 2021 | 11:00 AM |
| 10/27/2021-11/23/2021 | December 17, 2021 | 11:00 AM |
