| Date | Time | Docket No. | Inst No. | Party | Hearing Type |
| 07/28/2008 | 09:00 | CHAPTER 13 ANCILLARY DOCKET | |||
| 07/28/2008 | 09:00 | 05-30004-13 | 73 | Lee Ann Mayer | M/to Allow Claims |
| 07/28/2008 | 09:00 | 08-30974-13 | 82 | Theodore Harydzak Jo Lane Harydzak |
Status Conference |
| 07/28/2008 | 09:00 | 08-31634-13 | 29 | Mark Anthony Cantu Dannette T. Cantu |
Objection to claim |
| 07/28/2008 | 09:00 | 08-33933-13 | 2 | Antonio Walton Veronica M. Walton |
M/for Admission Pro Hac Vice |
| 07/28/2008 | 09:00 | 08-33933-13 | 18 | Antonio Walton Veronica M. Walton |
M/to Withdraw As Attorney |
| 07/28/2008 | 09:00 | 08-34074-13 | 2 | Inea Rickay Estell | Pay Filing Fee In Installments |
| 07/28/2008 | 09:30 | 00-38692-13 | 57 | David Clevenger Joni Clevenger |
Final hearing |
| 07/28/2008 | 09:30 | 07-32246-13 | 77 | Gwendolyn P. Nelson | M/for Variance |
| 07/28/2008 | 09:30 | 07-37720-13 | 56 | Darrick Willis | Objection to claim |
| 07/28/2008 | 09:30 | 07-37913-13 | 39 | Juan Jose Salcedo | Objection to claim |
| 07/28/2008 | 09:30 | 08-31263-13 | 51 | Gregory Parker | Objection to claim |
| 07/28/2008 | 09:30 | 08-31867-13 | 28 | Arliscia Irving | Objection to claim |
| 07/28/2008 | 09:30 | 08-34127-13 | 19 | Jaime J Rodriguez | Continuation of Automatic Stay |
| 07/28/2008 | 09:30 | 08-34132-13 | 14 | Rodney Taylor | Continuation of Automatic Stay |
| 07/28/2008 | 09:30 | 08-34173-13 | 13 | Betty J Bailey | Continuation of Automatic Stay |
| 07/28/2008 | 09:30 | 08-34200-13 | 10 | Rosana Riojas | Continuation of Automatic Stay |
| 07/28/2008 | 09:30 | 08-34235-13 | 9 | Stephen Williams | Hearing |
| 07/28/2008 | 09:30 | 08-34245-13 | 11 | Miguel A Maldonado | Continuation of Automatic Stay |
| 07/28/2008 | 09:30 | 08-34316-13 | 7 | Linda Leday-Williams | M/to Waive Pay Order |
| 07/28/2008 | 09:30 | 08-34316-13 | 22 | Linda Leday-Williams | Hearing |
| 07/28/2008 | 09:30 | 08-34364-13 | 10 | Emma Jean Walker | Pay Filing Fee Installments |
| 07/28/2008 | 09:30 | 08-34420-13 | 5 | Eloy Argollo Manjares | Continuation of Automatic Stay |
| 07/28/2008 | 10:00 | 05-92785-13 | 40 | Albert A. Vigil | Objection to claim #7 |
| 07/28/2008 | 10:00 | 06-37141-13 | 59 | Rebecca Lynn Moore | Objection to Claim Hearing |
| 07/28/2008 | 10:00 | 06-37141-13 | 60 | Rebecca Lynn Moore | Objection to Claim Hearing |
| 07/28/2008 | 10:00 | 06-37141-13 | 61 | Rebecca Lynn Moore | Objection to Claim Hearing |
| 07/28/2008 | 10:00 | 06-37141-13 | 62 | Rebecca Lynn Moore | Objection to Claim Hearing |
| 07/28/2008 | 10:00 | 06-37141-13 | 63 | Rebecca Lynn Moore | Objection to Claim Hearing |
| 07/28/2008 | 10:00 | 08-34309-13 | 10 | Augustine Mendoza | Hearing |
| 07/28/2008 | 10:00 | 08-34408-13 | 7 | Brandon Armando Garcia Orta | Continuation of Automatic Stay |
| 07/28/2008 | 10:30 | 06-33472-13 | 86 | Michael Alaniz | M/To Terminate Wage Order |
| 07/28/2008 | 10:30 | 06-34785-13 | 102 | Pamela Page Nowlin | Compensation |
| 07/28/2008 | 10:30 | 08-32981-7 | 16 | Samuel Bicas-Rosen | Reaffirmation - Harley-Davidson Financial |
| 07/28/2008 | 10:30 | 08-34326-13 | 9 | Larry N. Smith Winifred G. Smith |
Continuation of Automatic Stay |
| 07/28/2008 | 11:00 | 05-30004-13 | Lee Ann Mayer | M/Approve Compromise & Compensation | |
| 07/28/2008 | 11:00 | 05-37926-13 | 30 | Thomas Ferrell | M/to Borrow Funds |
| 07/28/2008 | 11:00 | 05-43714-13 | 41 | Juanita Ojeda Martinez | M/Approve Compromise & Compensation |
| 07/28/2008 | 11:00 | 07-36924-13 | 89 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 90 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 91 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 92 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 93 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 94 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 95 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-36924-13 | 96 | Irmaine Janet Phillips | Objection to Claim Hearing |
| 07/28/2008 | 11:00 | 07-37706-13 | 31 | Rance Johnson Virgina Gee Johnson |
Objection to claim #15 |
| 07/28/2008 | 11:00 | 08-34351-13 | 8 | Monique Uzee | M/Waive Pay Order |
| 07/28/2008 | 01:30 | 05-95455-13 | 76 | Kenneth E. Harmon Doris L. Harmon |
Objection to claim #2 |
| 07/28/2008 | 01:30 | 07-37742-13 | 43 | Regina Montgomery-Townsend | Hearing |
| 07/28/2008 | 01:30 | 08-34034-13 | 4 | Ray Charles Pitre | Hearing |
| 07/28/2008 | 01:30 | 08-34040-13 | 3 | Nilesh C Patel | Hearing |
| 07/28/2008 | 02:00 | 07-38187-13 | 25 | Randall James Sweeney | Hearing |
| 07/28/2008 | 02:30 | 07-38988-13 | 26 | Emma Victoria Abshire | Hearing |
| 07/28/2008 | 03:00 | 08-30815-13 | 22 | Shenette Y. Prevo | Hearing |
| 07/28/2008 | 03:15 | 08-31209-13 | 36 | Rodney L. Powers Donna K. Powers |
Hearing |
| 07/28/2008 | 03:30 | 06-36165-13 | 82 | Freddie Lewis Bonner | Objection to claim |
| 07/28/2008 | 03:30 | 08-31344-13 | 29 | Bryan T. Garcia | Objection to claim |