| Date | Time | Docket No. | Inst No. | Party | Hearing Type |
| 11/30/2009 | 09:30 | 09-30991-7 | 218 | RoboDent, Inc. | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-35303-7 | 47 | Michelle Hawkins | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-36118-7 | 21 | Michael E Yankacy | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-36453-7 | 18 | Tara A. Patureau | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-36888-7 | 16 | David P. Chupe Cynthia S. Chupe |
362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-36964-7 | 12 | Nadine P. Scott | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37087-7 | 12 | Ronald George Kaloz | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37203-7 | 19 | Clifton Glaze Annette Glaze |
362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37285-7 | 15 | Norma E Guevara | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37393-7 | 18 | Jackie Marie Mendoza | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37437-7 | 18 | Judy Lou Ramirez | 362 Relief from Stay |
| 11/30/2009 | 09:30 | 09-37592-7 | 13 | Perry Howard Kay | 362 Relief from Stay |
| 11/30/2009 | 10:00 | 09-34452-11 | 235 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Joint Motion For Entry of Agreed Order |
| 11/30/2009 | 10:00 | 09-34452-11 | 256 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Motion to Extend Exclusive Periods |
| 11/30/2009 | 10:00 | 09-34452-11 | 258 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Motion for/Administrative Expense Claim |
| 11/30/2009 | 10:00 | 09-34452-11 | 259 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Motion to Assume or Reject /Lease |
| 11/30/2009 | 10:00 | 09-34452-11 | 272 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Request /Administrative Expense |
| 11/30/2009 | 10:00 | 09-34452-11 | 273 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Request /Administrative Expense |
| 11/30/2009 | 10:00 | 09-34452-11 | 275 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Request /Administrative Expense |
| 11/30/2009 | 10:00 | 09-34452-11 | 278 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Request /Administrative Expense |
| 11/30/2009 | 10:00 | 09-34452-11 | 282 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Motion for/Administrative Expense |
| 11/30/2009 | 10:00 | 09-34452-11 | 293 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Motion To/ Compromise |
| 11/30/2009 | 10:00 | 09-34452-11 | 319 | Bison Building Holdings, Inc. The Official Committee of Unsecured Creditors of B |
Expedited Motion / Sale / Property |
| 11/30/2009 | 10:30 | 09-31875-11 | 292 | CalTex Holdings LP | Continued Use of Cash Collateral |
| 11/30/2009 | 10:30 | 09-31875-11 | 380 | CalTex Holdings LP | Fee app |
| 11/30/2009 | 10:30 | 09-31875-7 | 410 | CalTex Holdings LP | Second Motion To Continue Sales |
| 11/30/2009 | 10:45 | 09-33048-7 | 1 | C & J Land & Cattle, Inc. | Status on Expiring Option Agreement |
| 11/30/2009 | 10:45 | 09-33053-7 | 1 | ABA, Inc. | Status on Expiring Option Agreement |
| 11/30/2009 | 11:30 | 09-35962-11 | 92 | Scholl Forest Industries, Inc. Scholl Truss & Component, Inc. |
Motion/Turnover Property |
| 11/30/2009 | 11:30 | 09-35962-11 | 94 | Scholl Forest Industries, Inc. Scholl Truss & Component, Inc. |
Motion for/Rejection/Services Agreements |
| 11/30/2009 | 11:30 | 09-35962-11 | 95 | Scholl Forest Industries, Inc. Scholl Truss & Component, Inc. |
Motion for/Rejection/Lease Agreement |
| 11/30/2009 | 02:00 | 09-03201 | 2 | Beltway Houston Industrial, LP et al v. RCON Management, LLC et al | Motion to Transfer |
| 11/30/2009 | 02:00 | 09-03201 | 3 | Beltway Houston Industrial, LP et al v. RCON Management, LLC et al | Pre-Trial Conference |
| 11/30/2009 | 02:00 | 09-03201 | 5 | Beltway Houston Industrial, LP et al v. RCON Management, LLC et al | Motion to Remand |
| 11/30/2009 | 02:00 | 09-34077-7 | 12 | Gerardo Galvan Robin Mark Galvan |
Motion to Dismiss |
| 11/30/2009 | 02:00 | 09-34555-7 | 15 | Darrell D. Long | Motion to Dismiss |
| 11/30/2009 | 03:00 | 09-31527-7 | 79 | Lake Houston Walden, LP | Agreed Motion For Relief From Stay |
| 11/30/2009 | 03:00 | 09-32322-11 | 49 | Cambury Place LLC | 362 Relief from Stay |
| 11/30/2009 | 03:00 | 09-32322-11 | 59 | Cambury Place LLC | Confirmation Hearing |
| 11/30/2009 | 03:00 | 09-33264-7 | 25 | Tony DeRosa-Grund | Application to Engage Counsel |
| 11/30/2009 | 03:00 | 09-35801-7 | 18 | Elnora J Clark Melvin R Clark |
M/Convert/Dismiss |
| 11/30/2009 | 04:00 | 08-37782-7 | 178 | Alpha Red, Inc. | Motion to Sale |
| 11/30/2009 | 04:00 | 08-37782-7 | 179 | Alpha Red, Inc. | Motion/Retention of ACL Adjustment Assoc. |
| 11/30/2009 | 04:00 | 09-38672-7 | 2 | Sheniqua Donye Walker | Application For Waiver of Filing Fee |